In Dijon, Sunday is the cheapest night for a hotel: €84 on average for 2 people, 8% less than other nights. No significantly more expensive period is expected in Dijon through January 31, 2027.
Booking.com rates collected from November 4 to 11, 2026 for 63 hotels in Dijon · one night for 2 adults, cheapest room in each hotel · Methodology
Median price per night
€90
for 2 people, cheapest room
Cheapest night
Sunday
8% less than other days of the week
Most expensive night
December 2
on average, from €102
Price peaks
None
through January 31, 2027
In Dijon, Sunday is the cheapest night for a hotel: €84 on average for 2 people, 8% less than other nights.
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| All categories | €89 | €92 | €93 | €91 | €92 | €92 | €84 |
| 2 stars | €67 | €67 | €67 | €67 | €69 | €69 | €66 |
| 3 stars | €87 | €90 | €92 | €88 | €87 | €87 | €81 |
| 4 stars | €123 | €128 | €133 | €130 | €131 | €129 | €114 |
Averages exclude price peaks. In bold: the cheapest day in each row.
Over the next 11 weeks, no night is significantly more expensive than usual in Dijon (median price: €90 for 2 people).
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18€101 | 19€92 | 20€89 | 21€90 | 22€83 |
| 23€92 | 24€96 | 25€95 | 26€93 | 27€91 | 28€91 | 29€83 |
| 30€92 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€98 | 2€102 | 3€93 | 4€92 | 5€90 | 6€84 | |
| 7€90 | 8€93 | 9€94 | 10€91 | 11€90 | 12€91 | 13€83 |
| 14€89 | 15€91 | 16€92 | 17€90 | 18€98 | 19€96 | 20€86 |
| 21€89 | 22€90 | 23€89 | 24€89 | 25€100 | 26€99 | 27€87 |
| 28€89 | 29€89 | 30€92 | 31€98 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€97 | 2€94 | 3€83 | ||||
| 4€87 | 5€88 | 6€89 | 7€88 | 8€88 | 9€88 | 10€83 |
| 11€87 | 12€89 | 13€89 | 14€87 | 15€88 | 16€89 | 17€83 |
| 18€87 | 19€90 | 20€91 | 21€90 | 22€89 | 23€89 | 24€83 |
| 25€87 | 26€91 | 27€91 | 28€89 | 29€89 | 30€89 | 31€84 |
No significantly more expensive period is expected in Dijon through January 31, 2027.
Sunday, November 29
€83
−7% vs. the median price
Sunday, December 13
€83
−7% vs. the median price
Sunday, January 3
€83
−8% vs. the median price
Sunday, January 17
€83
−8% vs. the median price
Through January 31, 2027, the cheapest hotel nights in Dijon are Sundays. No significantly more expensive period is expected.
In Dijon, Sunday is the cheapest night for a hotel: €84 on average for 2 people, 8% less than other nights.
Over the next 11 weeks, the median price of a hotel night for 2 people in Dijon is €90; depending on the night, the average ranges from €83 to €102. Expect on average €67 for a 2-star hotel, €87 for a 3-star hotel, and €127 for a 4-star hotel (excluding price peaks).
No significantly more expensive period is expected in Dijon through January 31, 2027.
No. These are averages calculated from public Booking.com rates collected from November 4 to 11, 2026 for 63 hotels in Dijon. The actual price depends on availability at the time of booking.